Financial records
Transaction history
Each financial movement has a unique transaction reference linked to a reservation, a property, a tenant, a landlord and a contract.
Transaction #IPE-2026-000852
Payment receivedReservation#IPE-2026-00001
PropertyParis 16 — Property #IPE-00125
TenantMr John Doe
LandlordMs Jane Doe
Rental period01/10/2026 → 31/12/2026
First rent2 500 €
Charges180 €
Service fee / commission150 €
Deposit amount2 500 €
Amount for landlord2 680 €
Total5 330 €
PaymentCredit card
Date6 September 2026
All transactions
| Transaction | Reservation | Property | Total | Method | Status | |
|---|---|---|---|---|---|---|
| #IPE-2026-000852 | #IPE-2026-00001 | Paris 16 — Property #IPE-00125 | 5 330 € | Credit card | Payment received | |
| #IPE-2026-000861 | #IPE-2026-00002 | Paris 7 — Property #IPE-00126 | 3 931 € | Bank transfer | Payment pending | |
| #IPE-2026-000874 | #IPE-2026-00003 | Paris 8 — Property #IPE-00128 | 6 287 € | Credit card | Payment pending |
Landlord payouts
| Payout | Transaction | Property | Rental | Amount | Status |
|---|---|---|---|---|---|
| #IPE-PAY-000852 | #IPE-2026-000852 | Property #IPE-00125 | October 2026 | 2 680 € | Payout pending |
| #IPE-PAY-000861 | #IPE-2026-000861 | Property #IPE-00126 | October 2026 | 1 970 € | Payout pending |
| #IPE-PAY-000874 | #IPE-2026-000874 | Property #IPE-00128 | November 2026 | 3 160 € | Payout completed |
Demo content · Sample records. No payment provider is connected: funds are not collected, held in escrow or released to landlords in this version.